Haddam Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Sima Rd 3 3 1,908 $374,900 $196 3 days
6 High St 3 2 1,085 $130,000 $119 5 days
131 Killingworth Rd 2 2 1,351 $549,900 $407 9 days
400 Hidden Lake Rd 3 2 1,656 $379,900 $229 9 days
98 Turkey Hill Rd 2 1 940 $275,000 $292 10 days
215 Chamberlain Hill Rd Unit 3 2 3 2,448 $689,900 $281 81 days
55 Burr Rd 4 2 1,779 $499,900 $281 21 days
882 Killingworth Rd 4 3 2,286 $620,000 $271 33 days
1572 Saybrook Rd N/A N/A N/A $475,000 Unknown 37 days
9 Silver Springs Dr 4 3 2,552 $850,000 $333 43 days
Average: 2.9 2.5 2,189 $571,745 $316 95 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Geromin Dr 3 2 1,352 $419,900 $310 23 days
79 Pokorny Rd 3 2 1,188 $379,000 $319 32 days
23 Fieldstone Ln 2 2 2,342 $679,000 $289 34 days
182 Old Cart Rd 5 4 3,872 $599,900 $154 39 days
820 Killingworth Rd 3 3 2,208 $525,000 $237 48 days
220 Thayer Rd 5 3 2,541 $499,000 $196 53 days
195 Silver Springs Dr N/A N/A N/A $94,495 Unknown 60 days
300 Killingworth Rd 4 4 2,679 $375,000 $139 61 days
195 Silver Springs Dr 4 3 2,552 $850,000 $333 66 days
Maple Avenue West N/A N/A N/A $55,000 Unknown 87 days
Average: 3.6 2.9 3,016 $616,521 $293 310 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Maple Ave W 3 4 2,685 $499,900 $532,650 $198 40 days 10/8/26
199 Candlewood Hill Rd 3 3 1,984 $525,000 $525,000 $264 45 days 10/8/26
600 Foot Hills Rd 4 4 2,896 $685,000 $670,000 $231 53 days 10/1/26
626 Beaver Meadow Rd 3 3 1,291 $253,000 $319,055 $247 22 days 9/30/26
37 Arkona Dr 4 3 2,500 $749,700 $780,000 $312 244 days 9/30/26
13 Larkspur Dr 4 3 3,776 $765,000 $765,000 $202 52 days 9/29/26
330 Candlewood Hill Rd 3 3 3,167 $499,900 $574,000 $181 71 days 9/29/26
57 Hubbard Rd 4 3 3,168 $679,000 $655,000 $206 146 days 9/29/26
545 Little City Rd 3 3 1,765 $399,900 $450,000 $254 58 days 9/28/26
4 Newberry St 4 3 2,500 $769,000 $769,000 $307 43 days 9/25/26
Average: 3.1 2.4 2,099 $486,144 $501,586 $280 78 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.