New Haven Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Harbour Close Unit A-21 1 2 1,165 $300,000 $257 1 day
67 Read St 7 3 3,768 $420,000 $111 1 day
196 Crown St Unit 502 1 1 642 $249,900 $389 1 day
30 Chamberlain Pl 3 1 1,168 $300,000 $256 1 day
17 Exchange St Unit 17 2 2 1,224 $225,000 $183 2 days
46 Watson St 2 1 1,305 $265,000 $203 2 days
358 Orchard St 8 3 3,546 $699,900 $197 3 days
100 Crofton St 5 3 4,106 $400,000 $97 3 days
904 1/2 State St Unit 9 3 3 1,752 $525,000 $299 3 days
203 Russell St 4 4 2,105 $649,900 $308 3 days
Average: 4.6 2.9 3,191 $694,984 $250 98 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Edgewood Ave 5 3 2,972 $559,500 $188 6 days
127 Laurel Rd 3 3 1,531 $309,900 $202 6 days
232 Lexington Ave 3 2 2,782 $300,000 $107 10 days
233 Blatchley Ave 15 6 4,728 $499,000 $105 10 days
101 Carlisle St 8 4 2,415 $399,990 $165 10 days
55 Walnut St Unit 4 3 3 1,604 $250,000 $155 13 days
25 Seneca Rd 3 2 2,072 $395,000 $190 16 days
398 Shelton Ave 5 3 2,405 $350,000 $145 15 days
208 Clinton Ave 7 3 3,310 $519,000 $156 17 days
172 Mitchell Dr 2 1 1,329 $525,000 $395 17 days
Average: 4.7 3.0 2,699 $521,725 $211 98 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Lawrence St 6 3 3,021 $995,000 $1,035,000 $342 41 days 8/26/26
37 Cleveland Rd 3 3 2,229 $624,900 $665,000 $298 39 days 8/24/26
127 Oakley St 3 2 916 $290,000 $280,000 $305 61 days 8/21/26
4 Jefferson St 4 2 2,380 $575,000 $570,000 $239 100 days 8/21/26
29 Temple Court, Unit 29 2 3 2,595 $1,295,000 $1,550,000 $597 23 days 8/20/26
247 County St 7 3 2,984 $415,000 $435,000 $145 35 days 8/20/26
270 Clifton St 3 2 1,886 $300,000 $320,000 $169 50 days 8/20/26
211 Nicoll St 5 3 2,814 $749,900 $700,000 $248 72 days 8/20/26
14 Gilbert Ave 8 3 2,370 $375,000 $452,000 $190 126 days 8/20/26
26 Nelson St 3 2 1,380 $349,900 $358,750 $259 319 days 8/20/26
Average: 4.5 2.6 2,519 $513,615 $520,823 $242 96 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.