Deep River Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Jones Ln 2 1 1,015 $329,900 $325 2 days
1721 Winter Ave 3 3 1,061 $289,900 $273 6 days
73 Long Hill Rd 4 3 2,196 $635,000 $289 7 days
29 Union St 4 3 2,126 $684,900 $322 10 days
49 Essex St 3 1 1,104 $399,900 $362 13 days
77 Scenic View Dr Unit 17 2 1 864 $229,000 $265 17 days
21 Sunset Rdg 3 3 2,893 $675,000 $233 17 days
170 Bushy Hill Rd 3 4 2,606 $850,000 $326 31 days
17 & Ave 2 2 1,061 $289,900 $273 34 days
87 Main St 8 6 7,300 $1,150,000 $157 36 days
Average: 4.0 3.6 3,088 $1,022,815 $359 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Main St Unit 107 1 1 727 $199,900 $274 22 days
409 River Rd 5 5 4,769 $3,625,000 $760 28 days
58 Union St 2 1 1,114 $429,900 $385 28 days
78 Meadow Woods Rd 4 3 2,756 $850,000 $308 37 days
391 Main St Unit 134 1 1 454 $205,000 $451 41 days
89 Falls Landing Rd 4 3 3,204 $749,900 $234 57 days
79 River St 2 1 1,817 $399,900 $220 58 days
77 Scenic View Dr Unit 4 2 2 1,232 $259,900 $210 64 days
16 Glen Grove Rd 4 3 2,782 $849,900 $305 78 days
13 Platt Ln 4 2 2,033 $499,000 $245 104 days
Average: 3.2 2.7 2,553 $1,178,535 $363 134 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Winter Ave 3 3 1,836 $259,000 $320,000 $174 30 days 8/26/26
365 Winthrop Rd 3 2 1,984 $475,000 $568,000 $286 37 days 8/14/26
92 Main St Unit 405 2 2 1,095 $235,000 $263,000 $240 55 days 8/14/26
15 Cloverdale Cir 3 1 1,900 $475,000 $480,000 $252 72 days 8/14/26
56 Shailer Pond Rd 3 3 2,848 $725,000 $730,000 $256 57 days 7/29/26
391 Main St Unit 308 2 2 1,080 $250,000 $245,000 $226 48 days 7/28/26
12 Maritone Ln 3 3 1,999 $639,000 $687,500 $343 39 days 7/24/26
8 Prospect Hl 2 1 912 $345,000 $345,000 $378 45 days 7/24/26
15 Grove St 4 2 1,080 $409,000 $415,000 $384 70 days 7/24/26
8 Phelps Ln 2 1 912 $299,900 $331,500 $363 27 days 7/21/26
Average: 2.9 2.2 1,625 $420,223 $436,606 $293 74 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.